By: DEMO
| Chicken Breast 280g | |
| Carrots 120g | |
| Pak Choi 110g | |
| Chestnut Mushrooms 81g | |
| Rice Noodles 80g | |
| Peanuts 60g | |
| Spring Onions (weight) 60g | |
| Shallots 25g | |
| Red Chillies 1ea |
Each serving (413g) contains
of an adult's reference intake
Typical values (as sold) per 100g: 574kJ/137kcal
| Nutritional Information | ||
|---|---|---|
| Typical values as prepared | Per 100g | Per Portion |
| Energy | 574kJ | 2,370kJ |
| 137kcal | 567kcal | |
| Fat | 4.2g | 17.2g |
| - of which saturates | 0.9g | 3.6g |
| - monosaturates | 2g | 8.1g |
| - polyunsaturates | 1.2g | 4.9g |
| Carbohydrates | 10.6g | 43.8g |
| - of which sugars | 2g | 8.3g |
| Fibre | 1.4g | 5.6g |
| Protein | 13.9g | 57.2g |
| Salt | 0g | 0g |
Tagged as: Poultry